Usage Statistics for lanitisenergy.com

Summary Period: October 2023
Generated 01-Nov-2023 05:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 441943
Total Files 312170
Total Pages 281438
Total Visits 14226
Total KBytes 28203127
Total Unique Sites 6475
Total Unique URLs 1957
Total Unique Referrers 1385
Total Unique Usernames 1
Total Unique User Agents 579
. Avg Max
Hits per Hour 594 2781
Hits per Day 14256 22583
Files per Day 10070 15590
Pages per Day 9078 16499
Visits per Day 458 588
KBytes per Day 909778 1488552
Hits by Response Code
Code 200 - OK 312170
Code 206 - Partial Content 322
Code 301 - Moved Permanently 96310
Code 302 - Found 26323
Code 304 - Not Modified 2585
Code 401 - Unauthorized 709
Code 403 - Forbidden 1
Code 404 - Not Found 3521
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8038 1.82% 6154 1.97% 3679 1.31% 344 2.42% 609 9.41% 485960 1.72%
2 11302 2.56% 8861 2.84% 5931 2.11% 430 3.02% 425 6.56% 645881 2.29%
3 11192 2.53% 8969 2.87% 4894 1.74% 529 3.72% 637 9.84% 664052 2.35%
4 17009 3.85% 12140 3.89% 9089 3.23% 492 3.46% 615 9.50% 890461 3.16%
5 13928 3.15% 11065 3.54% 5653 2.01% 519 3.65% 691 10.67% 844660 2.99%
6 11858 2.68% 8925 2.86% 5946 2.11% 588 4.13% 631 9.75% 697918 2.47%
7 9344 2.11% 7688 2.46% 4030 1.43% 535 3.76% 525 8.11% 616473 2.19%
8 11613 2.63% 8895 2.85% 5723 2.03% 451 3.17% 452 6.98% 698066 2.48%
9 11789 2.67% 9135 2.93% 5316 1.89% 375 2.64% 512 7.91% 755362 2.68%
10 11926 2.70% 8953 2.87% 5739 2.04% 448 3.15% 542 8.37% 721929 2.56%
11 15644 3.54% 11729 3.76% 6956 2.47% 539 3.79% 638 9.85% 1010598 3.58%
12 12998 2.94% 9738 3.12% 6017 2.14% 415 2.92% 473 7.31% 790232 2.80%
13 11811 2.67% 8821 2.83% 5758 2.05% 447 3.14% 540 8.34% 710463 2.52%
14 10400 2.35% 7694 2.46% 5939 2.11% 485 3.41% 529 8.17% 660582 2.34%
15 10560 2.39% 6952 2.23% 7520 2.67% 480 3.37% 495 7.64% 567323 2.01%
16 11559 2.62% 7945 2.55% 7195 2.56% 420 2.95% 453 7.00% 706601 2.51%
17 12774 2.89% 8579 2.75% 8158 2.90% 403 2.83% 485 7.49% 677565 2.40%
18 10698 2.42% 7308 2.34% 7564 2.69% 425 2.99% 545 8.42% 678054 2.40%
19 17820 4.03% 12706 4.07% 13570 4.82% 488 3.43% 533 8.23% 1247391 4.42%
20 20774 4.70% 13988 4.48% 15179 5.39% 379 2.66% 563 8.69% 1410494 5.00%
21 15535 3.52% 9507 3.05% 13559 4.82% 313 2.20% 423 6.53% 990282 3.51%
22 15966 3.61% 10077 3.23% 12552 4.46% 449 3.16% 619 9.56% 1041897 3.69%
23 17412 3.94% 11968 3.83% 12616 4.48% 568 3.99% 549 8.48% 1184223 4.20%
24 19330 4.37% 13199 4.23% 13264 4.71% 549 3.86% 658 10.16% 1408965 5.00%
25 14610 3.31% 9732 3.12% 10173 3.61% 478 3.36% 646 9.98% 982132 3.48%
26 14512 3.28% 9881 3.17% 9294 3.30% 567 3.99% 517 7.98% 977508 3.47%
27 17597 3.98% 11493 3.68% 12215 4.34% 528 3.71% 638 9.85% 1137472 4.03%
28 16101 3.64% 10567 3.39% 13896 4.94% 528 3.71% 567 8.76% 1001984 3.55%
29 16492 3.73% 10228 3.28% 14481 5.15% 401 2.82% 471 7.27% 1153619 4.09%
30 22583 5.11% 15590 4.99% 16499 5.86% 399 2.80% 515 7.95% 1488552 5.28%
31 18768 4.25% 13683 4.38% 13033 4.63% 409 2.88% 470 7.26% 1356427 4.81%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12207 2.76% 258 8022 2.57% 324 10063 3.58% 25052 776617 2.75%
1 386 11977 2.71% 262 8139 2.61% 312 9701 3.45% 25740 797930 2.83%
2 350 10862 2.46% 222 6900 2.21% 307 9518 3.38% 22461 696286 2.47%
3 396 12289 2.78% 242 7503 2.40% 351 10896 3.87% 24113 747510 2.65%
4 448 13901 3.15% 259 8036 2.57% 391 12128 4.31% 22791 706522 2.51%
5 493 15304 3.46% 283 8799 2.82% 424 13149 4.67% 24674 764900 2.71%
6 1133 35128 7.95% 546 16946 5.43% 983 30502 10.84% 31132 965101 3.42%
7 713 22127 5.01% 396 12283 3.93% 572 17743 6.30% 29312 908659 3.22%
8 697 21616 4.89% 503 15623 5.00% 382 11842 4.21% 43639 1352809 4.80%
9 706 21905 4.96% 536 16623 5.32% 334 10381 3.69% 49583 1537081 5.45%
10 657 20377 4.61% 522 16183 5.18% 311 9643 3.43% 49262 1527119 5.41%
11 753 23354 5.28% 584 18134 5.81% 377 11702 4.16% 52481 1626917 5.77%
12 727 22565 5.11% 587 18218 5.84% 317 9848 3.50% 54343 1684619 5.97%
13 699 21699 4.91% 526 16320 5.23% 362 11226 3.99% 47967 1486990 5.27%
14 697 21621 4.89% 561 17401 5.57% 306 9510 3.38% 55031 1705969 6.05%
15 628 19475 4.41% 491 15235 4.88% 315 9769 3.47% 45167 1400163 4.96%
16 625 19387 4.39% 498 15466 4.95% 323 10042 3.57% 46241 1433456 5.08%
17 612 18983 4.30% 483 14984 4.80% 316 9812 3.49% 45910 1423202 5.05%
18 507 15734 3.56% 381 11820 3.79% 311 9642 3.43% 35962 1114814 3.95%
19 532 16504 3.73% 397 12317 3.95% 341 10598 3.77% 37791 1171530 4.15%
20 572 17760 4.02% 434 13464 4.31% 341 10597 3.77% 38737 1200845 4.26%
21 577 17911 4.05% 411 12751 4.08% 388 12042 4.28% 37452 1161000 4.12%
22 513 15916 3.60% 372 11559 3.70% 347 10761 3.82% 36022 1116696 3.96%
23 430 13341 3.02% 304 9444 3.03% 333 10323 3.67% 28916 896392 3.18%

Top 30 of 1957 Total URLs
# Hits KBytes URL
1 69929 15.82% 8639442 30.63% /webstat/usage_202310.html
2 30168 6.83% 3817870 13.54% /webstat/usage_202309.html
3 24069 5.45% 114414 0.41% /en/
4 2296 0.52% 14869 0.05% /layout/images/lanitis_group_logo.svg
5 2281 0.52% 268463 0.95% /includes/bootstrap/css/bootstrap.min.css
6 2278 0.52% 10544 0.04% /tools/owl-carousel/owl.transitions.css
7 2273 0.51% 34397 0.12% /includes/modernizr.js
8 2256 0.51% 5182 0.02% /layout/style.css
9 2254 0.51% 81056 0.29% /layout/site.css
10 2247 0.51% 209225 0.74% /includes/jquery.js
11 2227 0.50% 3823 0.01% /tools/owl-carousel/owl.carousel.css
12 2226 0.50% 7517 0.03% /tools/owl-carousel/owl.theme.css
13 2220 0.50% 80121 0.28% /includes/bootstrap/js/bootstrap.min.js
14 2218 0.50% 13063 0.05% /includes/functions.js
15 2217 0.50% 52175 0.18% /tools/owl-carousel/owl.carousel.min.js
16 2200 0.50% 50207 0.18% /tools/fancyBox/js/jquery.fancybox.pack.js
17 2194 0.50% 3621 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 2184 0.49% 9846 0.03% /includes/inits.js
19 2173 0.49% 10419 0.04% /tools/fancyBox/css/jquery.fancybox.css
20 1848 0.42% 60109 0.21% /en/blog/
21 1688 0.38% 1404 0.00% /robots.txt
22 1310 0.30% 107895 0.38% /assets/mainmenu/298/images/s_2907.jpeg
23 1059 0.24% 111248 0.39% /assets/mainmenu/299/images/s_.jpeg
24 1054 0.24% 121297 0.43% /assets/mainmenu/275/images/s_1905.jpeg
25 1050 0.24% 282047 1.00% /assets/mainmenu/277/images/b_2106.jpeg
26 1049 0.24% 109678 0.39% /assets/mainmenu/273/images/s_1105.jpeg
27 1048 0.24% 112356 0.40% /assets/mainmenu/274/images/s_1805.jpeg
28 1042 0.24% 98102 0.35% /assets/mainmenu/272/images/s_11_8.jpeg
29 1031 0.23% 191166 0.68% /assets/mainmenu/266/images/b_0408.jpeg
30 1028 0.23% 105124 0.37% /assets/mainmenu/268/images/s_7_921.jpeg

Top 10 of 1957 Total URLs By KBytes
# Hits KBytes URL
1 69929 15.82% 8639442 30.63% /webstat/usage_202310.html
2 30168 6.83% 3817870 13.54% /webstat/usage_202309.html
3 1050 0.24% 282047 1.00% /assets/mainmenu/277/images/b_2106.jpeg
4 2281 0.52% 268463 0.95% /includes/bootstrap/css/bootstrap.min.css
5 1027 0.23% 238922 0.85% /assets/mainmenu/265/images/b_28_7.jpeg
6 2247 0.51% 209225 0.74% /includes/jquery.js
7 1031 0.23% 191166 0.68% /assets/mainmenu/266/images/b_0408.jpeg
8 1010 0.23% 145147 0.51% /assets/mainmenu/262/images/s_2705.jpeg
9 1054 0.24% 121297 0.43% /assets/mainmenu/275/images/s_1905.jpeg
10 1026 0.23% 116790 0.41% /assets/mainmenu/267/images/s_2408.jpeg

Top 10 of 853 Total Entry Pages
# Hits Visits URL
1 82 0.02% 2817 21.36% /
2 24069 5.45% 845 6.41% /en/
3 808 0.18% 571 4.33% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
4 1848 0.42% 510 3.87% /en/blog/
5 575 0.13% 429 3.25% /en/subsidiarieslanitis-electrics/lanitis-electrics-locations
6 682 0.15% 425 3.22% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
7 690 0.16% 233 1.77% /gr/blog/
8 138 0.03% 195 1.48% /gr/\xce\xb8\xcf\x85\xce\xb3\xce\xb1\xcf\x84\xcf\x81\xce\xb9\xce\xba\xce\xad\xcf\x82-\xce\xb5\xcf\x84\xce\xb1\xce\xb9\xcf\x81\x
9 280 0.06% 155 1.18% /webstat/usage_202201.html
10 892 0.20% 137 1.04% /nf.html

Top 10 of 865 Total Exit Pages
# Hits Visits URL
1 24069 5.45% 2742 20.16% /en/
2 82 0.02% 842 6.19% /
3 1848 0.42% 641 4.71% /en/blog/
4 808 0.18% 533 3.92% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
5 892 0.20% 531 3.90% /nf.html
6 682 0.15% 395 2.90% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
7 575 0.13% 381 2.80% /en/subsidiarieslanitis-electrics/lanitis-electrics-locations
8 690 0.16% 245 1.80% /gr/blog/
9 138 0.03% 197 1.45% /gr/\xce\xb8\xcf\x85\xce\xb3\xce\xb1\xcf\x84\xcf\x81\xce\xb9\xce\xba\xce\xad\xcf\x82-\xce\xb5\xcf\x84\xce\xb1\xce\xb9\xcf\x81\x
10 332 0.08% 172 1.26% /blank.php

Top 30 of 6475 Total Sites
# Hits Files KBytes Visits Hostname
1 57080 12.92% 28543 9.14% 3627912 12.86% 3 0.02% v2137514.hosted-by-vdsina.ru
2 23425 5.30% 14061 4.50% 1749964 6.20% 10 0.07% 5.42.65.19
3 20367 4.61% 9109 2.92% 1144337 4.06% 2 0.01% 5.42.66.20
4 17334 3.92% 10403 3.33% 1285602 4.56% 8 0.06% 185.149.146.53
5 15807 3.58% 14744 4.72% 1096425 3.89% 111 0.78% 193.242.214.9
6 14660 3.32% 8796 2.82% 1096876 3.89% 3 0.02% 5.42.67.16
7 11390 2.58% 6834 2.19% 854610 3.03% 2 0.01% 5.42.65.8
8 10567 2.39% 10567 3.39% 1259862 4.47% 16 0.11% 5.42.65.70
9 10123 2.29% 6075 1.95% 757957 2.69% 3 0.02% 5.42.64.62
10 7763 1.76% 4639 1.49% 488377 1.73% 5 0.04% 185.172.128.116
11 7079 1.60% 2839 0.91% 2918 0.01% 334 2.35% serv3.jester-soft.ws
12 5830 1.32% 3111 1.00% 300010 1.06% 24 0.17% 93-245-114.netrun.cytanet.com.cy
13 5127 1.16% 2041 0.65% 2107 0.01% 335 2.35% vm93526.jester.serv-dns.ru
14 4389 0.99% 1755 0.56% 1807 0.01% 331 2.33% vps-03f5aa0c.vps.ovh.net
15 4203 0.95% 1401 0.45% 1293 0.00% 7 0.05% 95.57.111.189.megaline.telecom.kz
16 2004 0.45% 668 0.21% 616 0.00% 7 0.05% 37.150.16.246.megaline.telecom.kz
17 1863 0.42% 621 0.20% 573 0.00% 4 0.03% 195.82.24.195
18 1860 0.42% 620 0.20% 572 0.00% 1 0.01% 178.91.0.68.megaline.telecom.kz
19 1830 0.41% 1098 0.35% 134675 0.48% 2 0.01% 5.42.65.94
20 1824 0.41% 608 0.19% 561 0.00% 5 0.04% 2.132.58.91.megaline.telecom.kz
21 1812 0.41% 604 0.19% 557 0.00% 5 0.04% 37.150.21.5.megaline.telecom.kz
22 1770 0.40% 590 0.19% 544 0.00% 1 0.01% 178.91.2.66.megaline.telecom.kz
23 1686 0.38% 562 0.18% 519 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz
24 1677 0.38% 559 0.18% 516 0.00% 1 0.01% 2.133.175.249.megaline.telecom.kz
25 1656 0.37% 552 0.18% 509 0.00% 1 0.01% 2.134.109.143.megaline.telecom.kz
26 1655 0.37% 1488 0.48% 56057 0.20% 16 0.11% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 1629 0.37% 543 0.17% 501 0.00% 1 0.01% 178.90.170.101.megaline.telecom.kz
28 1628 0.37% 1614 0.52% 51923 0.18% 14 0.10% ninja-crawler106.webmeup.com
29 1608 0.36% 536 0.17% 495 0.00% 2 0.01% 178.91.5.171.megaline.telecom.kz
30 1589 0.36% 799 0.26% 102663 0.36% 16 0.11% 95.54.133.122

Top 10 of 6475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57080 12.92% 28543 9.14% 3627912 12.86% 3 0.02% v2137514.hosted-by-vdsina.ru
2 23425 5.30% 14061 4.50% 1749964 6.20% 10 0.07% 5.42.65.19
3 17334 3.92% 10403 3.33% 1285602 4.56% 8 0.06% 185.149.146.53
4 10567 2.39% 10567 3.39% 1259862 4.47% 16 0.11% 5.42.65.70
5 20367 4.61% 9109 2.92% 1144337 4.06% 2 0.01% 5.42.66.20
6 14660 3.32% 8796 2.82% 1096876 3.89% 3 0.02% 5.42.67.16
7 15807 3.58% 14744 4.72% 1096425 3.89% 111 0.78% 193.242.214.9
8 11390 2.58% 6834 2.19% 854610 3.03% 2 0.01% 5.42.65.8
9 10123 2.29% 6075 1.95% 757957 2.69% 3 0.02% 5.42.64.62
10 7763 1.76% 4639 1.49% 488377 1.73% 5 0.04% 185.172.128.116

Top 30 of 1385 Total Referrers
# Hits Referrer
1 46304 10.48% - (Direct Request)
2 20279 4.59% https://gen-msk.ru
3 19060 4.31% https://kupit-dzheneriki-v-moskve.ru
4 18803 4.25% https://generik-spb.ru
5 10092 2.28% https://ngsiteprice.live
6 9711 2.20% https://plsitestatus.live
7 9362 2.12% https://atsiteliken.live
8 9326 2.11% https://besitestats.live
9 8301 1.88% https://jester-soft.ws/
10 8294 1.88% https://softbesplatno.net/
11 6096 1.38% https://unicef-deutschland.de
12 5859 1.33% https://shumoizolyaciya-avto1.ru/
13 5739 1.30% https://ukladka-trotuarnoj-plitki1.ru/
14 5687 1.29% https://one-pin-up-casino.ru/
15 5658 1.28% https://sg-video-test.ru
16 4515 1.02% https://sumkispb.ru/
17 4347 0.98% https://ipregpro.ru/
18 4291 0.97% https://mupapat.ru/
19 4181 0.95% https://sibprom-nsk.ru/
20 3333 0.75% https://xn--meg-sb-yoc.com
21 3269 0.74% https://xn--mg-g5sse.com
22 3249 0.74% https://xn--mg-sb-k11bwg.com
23 3241 0.73% https://xn--mgasb-6za.com
24 3235 0.73% https://xn--meg-sb-yc8b.com
25 3229 0.73% https://xn--megsb-vcc.com
26 3205 0.73% https://xn--mga-sb-ph8b.com
27 3195 0.72% https://xn--mgasb-n51b.com
28 3186 0.72% https://xn--meg-cla.com
29 3175 0.72% https://xn--mg-8ma3631a.com
30 2933 0.66% https://xn--kraken-54d.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 24.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 17 24.29% https://smegabat.ru/p=139
3 15 21.43% https://smegabat.ru
4 7 10.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 8.57% https://smegabat.ru/p=74
6 3 4.29% https://fas.st/ta_keherid=latgbyerp
7 1 1.43% http://www.lanitisenergy.com/en/subsidiaries/conercon-energy-so
8 1 1.43% http://www.lanitisenergy.com/en/subsidiariesconercon-energy-sol
9 1 1.43% http://www.lanitisenergy.com/gr/%ce%b8%cf%85%ce%b3%ce%b1%cf%84%
10 1 1.43% http://www.lanitisenergy.com/gr/lanitis-energy/n-p-lanitis/%ce%
11 1 1.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2655 0.60% 2048 0.66% 126443 0.45% 20 0.14% lenadmin

Top 15 of 579 Total User Agents
# Hits User Agent
1 132279 29.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35174 7.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
3 31565 7.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 25345 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 16596 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 14655 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/5
7 12861 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 12537 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 12465 2.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 12448 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 7880 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 7635 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 7510 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) Appl
14 6381 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 6244 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2023

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 201111 45.51% 142485 45.64% 14445240 51.22% Unresolved/Unknown
2 62416 14.12% 30753 9.85% 3635406 12.89% Russian Federation
3 62202 14.07% 58873 18.86% 5425494 19.24% Cyprus
4 47245 10.69% 43039 13.79% 3018859 10.70% US Commercial
5 34752 7.86% 11584 3.71% 10690 0.04% Kazakhstan
6 19688 4.45% 15862 5.08% 1100111 3.90% Network
7 7079 1.60% 2839 0.91% 2918 0.01% Samoa
8 2787 0.63% 2545 0.82% 109365 0.39% Germany
9 2449 0.55% 2436 0.78% 266481 0.94% Greece
10 270 0.06% 239 0.08% 13499 0.05% Czech Republic
11 203 0.05% 200 0.06% 17223 0.06% Netherlands
12 173 0.04% 173 0.06% 18433 0.07% Uganda
13 114 0.03% 111 0.04% 12855 0.05% Sweden
14 113 0.03% 113 0.04% 20556 0.07% Turkey
15 113 0.03% 107 0.03% 4286 0.02% United Kingdom
16 104 0.02% 103 0.03% 9842 0.03% US Government
17 100 0.02% 100 0.03% 16266 0.06% Israel
18 95 0.02% 95 0.03% 9500 0.03% Latvia
19 95 0.02% 91 0.03% 9766 0.03% Poland
20 94 0.02% 88 0.03% 8001 0.03% Belgium
21 74 0.02% 60 0.02% 2715 0.01% USSR (former)
22 73 0.02% 72 0.02% 6452 0.02% Switzerland
23 72 0.02% 72 0.02% 6511 0.02% Bulgaria
24 62 0.01% 62 0.02% 4306 0.02% Ireland
25 62 0.01% 62 0.02% 6977 0.02% New Zealand (Aotearoa)
26 53 0.01% 45 0.01% 3283 0.01% British Indian Ocean Territory
27 51 0.01% 51 0.02% 3402 0.01% Taiwan
28 50 0.01% 50 0.02% 2455 0.01% Austria
29 38 0.01% 33 0.01% 2359 0.01% China
30 34 0.01% 34 0.01% 1330 0.00% Moldova


Generated by Webalizer Version 2.01