Usage Statistics for lanitisenergy.com

Summary Period: November 2021
Generated 01-Dec-2021 05:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 92692
Total Files 84776
Total Pages 24674
Total Visits 8645
Total KBytes 5507994
Total Unique Sites 4073
Total Unique URLs 957
Total Unique Referrers 406
Total Unique Usernames 1
Total Unique User Agents 489
. Avg Max
Hits per Hour 128 1773
Hits per Day 3089 5182
Files per Day 2825 4912
Pages per Day 822 2194
Visits per Day 288 388
KBytes per Day 183600 405372
Hits by Response Code
Code 200 - OK 84776
Code 206 - Partial Content 190
Code 301 - Moved Permanently 2214
Code 302 - Found 3232
Code 304 - Not Modified 629
Code 400 - Bad Request 1
Code 401 - Unauthorized 18
Code 404 - Not Found 1632

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 2909 3.14% 2620 3.09% 814 3.30% 345 3.99% 309 7.59% 144493 2.62%
2 3493 3.77% 3208 3.78% 858 3.48% 388 4.49% 440 10.80% 190449 3.46%
3 3761 4.06% 3322 3.92% 849 3.44% 351 4.06% 390 9.58% 239896 4.36%
4 3634 3.92% 3002 3.54% 982 3.98% 340 3.93% 277 6.80% 212218 3.85%
5 3865 4.17% 3625 4.28% 875 3.55% 341 3.94% 355 8.72% 238258 4.33%
6 1709 1.84% 1561 1.84% 553 2.24% 208 2.41% 239 5.87% 95848 1.74%
7 2520 2.72% 2267 2.67% 867 3.51% 231 2.67% 211 5.18% 141598 2.57%
8 2499 2.70% 2298 2.71% 684 2.77% 237 2.74% 225 5.52% 137214 2.49%
9 3124 3.37% 2882 3.40% 981 3.98% 268 3.10% 271 6.65% 229089 4.16%
10 2763 2.98% 2466 2.91% 774 3.14% 284 3.29% 290 7.12% 147689 2.68%
11 3174 3.42% 2944 3.47% 805 3.26% 302 3.49% 242 5.94% 201405 3.66%
12 2618 2.82% 2307 2.72% 1059 4.29% 276 3.19% 257 6.31% 112028 2.03%
13 1997 2.15% 1827 2.16% 519 2.10% 252 2.91% 237 5.82% 130499 2.37%
14 1925 2.08% 1730 2.04% 535 2.17% 260 3.01% 206 5.06% 102045 1.85%
15 3589 3.87% 3313 3.91% 961 3.89% 309 3.57% 400 9.82% 206743 3.75%
16 2950 3.18% 2780 3.28% 622 2.52% 364 4.21% 324 7.95% 182622 3.32%
17 5182 5.59% 4912 5.79% 906 3.67% 351 4.06% 405 9.94% 405372 7.36%
18 3683 3.97% 3457 4.08% 677 2.74% 276 3.19% 320 7.86% 269904 4.90%
19 3184 3.44% 2965 3.50% 788 3.19% 302 3.49% 290 7.12% 184859 3.36%
20 2392 2.58% 2188 2.58% 668 2.71% 363 4.20% 356 8.74% 130377 2.37%
21 1501 1.62% 1291 1.52% 507 2.05% 206 2.38% 188 4.62% 76554 1.39%
22 3033 3.27% 2769 3.27% 811 3.29% 270 3.12% 286 7.02% 185242 3.36%
23 4296 4.63% 4045 4.77% 872 3.53% 267 3.09% 354 8.69% 229590 4.17%
24 3820 4.12% 3511 4.14% 823 3.34% 290 3.35% 391 9.60% 254333 4.62%
25 3242 3.50% 2913 3.44% 762 3.09% 261 3.02% 351 8.62% 187220 3.40%
26 4669 5.04% 4350 5.13% 2194 8.89% 288 3.33% 315 7.73% 183408 3.33%
27 1883 2.03% 1752 2.07% 474 1.92% 209 2.42% 237 5.82% 94808 1.72%
28 2165 2.34% 2008 2.37% 574 2.33% 247 2.86% 207 5.08% 134761 2.45%
29 3247 3.50% 2947 3.48% 627 2.54% 256 2.96% 276 6.78% 201948 3.67%
30 3865 4.17% 3516 4.15% 1253 5.08% 305 3.53% 295 7.24% 257524 4.68%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2099 2.26% 62 1866 2.20% 23 712 2.89% 4175 125241 2.27%
1 107 3218 3.47% 101 3041 3.59% 34 1034 4.19% 5850 175502 3.19%
2 53 1612 1.74% 46 1407 1.66% 23 711 2.88% 2362 70845 1.29%
3 60 1809 1.95% 52 1581 1.86% 25 774 3.14% 3281 98435 1.79%
4 83 2501 2.70% 74 2238 2.64% 29 899 3.64% 4047 121407 2.20%
5 59 1772 1.91% 49 1482 1.75% 24 746 3.02% 2886 86571 1.57%
6 78 2350 2.54% 67 2023 2.39% 21 659 2.67% 4237 127099 2.31%
7 109 3290 3.55% 100 3020 3.56% 25 761 3.08% 6809 204263 3.71%
8 165 4967 5.36% 148 4464 5.27% 43 1297 5.26% 9872 296150 5.38%
9 169 5090 5.49% 148 4463 5.26% 51 1531 6.20% 9383 281478 5.11%
10 162 4874 5.26% 150 4518 5.33% 30 919 3.72% 9539 286166 5.20%
11 180 5417 5.84% 164 4929 5.81% 33 992 4.02% 11730 351898 6.39%
12 183 5499 5.93% 169 5098 6.01% 42 1284 5.20% 10319 309579 5.62%
13 195 5868 6.33% 177 5326 6.28% 37 1135 4.60% 12624 378710 6.88%
14 142 4275 4.61% 135 4057 4.79% 28 855 3.47% 9482 284460 5.16%
15 204 6120 6.60% 192 5780 6.82% 81 2439 9.88% 10804 324126 5.88%
16 146 4401 4.75% 137 4116 4.86% 31 958 3.88% 9206 276180 5.01%
17 138 4140 4.47% 126 3792 4.47% 35 1069 4.33% 9053 271603 4.93%
18 134 4022 4.34% 122 3689 4.35% 29 877 3.55% 8350 250509 4.55%
19 146 4399 4.75% 137 4119 4.86% 34 1040 4.21% 8707 261215 4.74%
20 127 3811 4.11% 116 3480 4.10% 35 1074 4.35% 7693 230780 4.19%
21 126 3798 4.10% 115 3474 4.10% 35 1053 4.27% 7508 225250 4.09%
22 103 3092 3.34% 94 2846 3.36% 26 798 3.23% 6175 185247 3.36%
23 142 4268 4.60% 132 3967 4.68% 35 1057 4.28% 9509 285277 5.18%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 3227 3.48% 96029 1.74% /en/
2 1989 2.15% 6101 0.11% /tools/captcha/CaptchaSecurityImages.php
3 1604 1.73% 57291 1.04% /layout/site.css
4 1567 1.69% 183294 3.33% /includes/bootstrap/css/bootstrap.min.css
5 1563 1.69% 23537 0.43% /includes/modernizr.js
6 1562 1.69% 3573 0.06% /layout/style.css
7 1553 1.68% 7155 0.13% /tools/owl-carousel/owl.transitions.css
8 1552 1.67% 144114 2.62% /includes/jquery.js
9 1548 1.67% 35181 0.64% /tools/fancyBox/js/jquery.fancybox.pack.js
10 1546 1.67% 5192 0.09% /tools/owl-carousel/owl.theme.css
11 1545 1.67% 6951 0.13% /includes/inits.js
12 1544 1.67% 55544 1.01% /includes/bootstrap/js/bootstrap.min.js
13 1542 1.66% 36169 0.66% /tools/owl-carousel/owl.carousel.min.js
14 1538 1.66% 9023 0.16% /includes/functions.js
15 1537 1.66% 7332 0.13% /tools/fancyBox/css/jquery.fancybox.css
16 1537 1.66% 2630 0.05% /tools/owl-carousel/owl.carousel.css
17 1521 1.64% 2504 0.05% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 1477 1.59% 9517 0.17% /layout/images/lanitis_group_logo.svg
19 1403 1.51% 1160 0.02% /robots.txt
20 1070 1.15% 19107 0.35% /includes/bootstrap/fonts/glyphicons-halflings-regular.woff2
21 838 0.90% 26544 0.48% /en/blog/
22 753 0.81% 26935 0.49% /en/contact-us
23 665 0.72% 24309 0.44% /en/blog
24 525 0.57% 6306 0.11% /favicons/favicon.ico
25 509 0.55% 1014 0.02% /nf.html
26 379 0.41% 8031 0.15% /en/blog/useful-links
27 346 0.37% 119 0.00% /blank.php
28 309 0.33% 38539 0.70% /webstat/usage_202106.html
29 246 0.27% 11592 0.21% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems
30 231 0.25% 10379 0.19% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 1567 1.69% 183294 3.33% /includes/bootstrap/css/bootstrap.min.css
2 1552 1.67% 144114 2.62% /includes/jquery.js
3 3227 3.48% 96029 1.74% /en/
4 1604 1.73% 57291 1.04% /layout/site.css
5 1544 1.67% 55544 1.01% /includes/bootstrap/js/bootstrap.min.js
6 309 0.33% 38539 0.70% /webstat/usage_202106.html
7 1542 1.66% 36169 0.66% /tools/owl-carousel/owl.carousel.min.js
8 1548 1.67% 35181 0.64% /tools/fancyBox/js/jquery.fancybox.pack.js
9 753 0.81% 26935 0.49% /en/contact-us
10 838 0.90% 26544 0.48% /en/blog/

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 97 0.10% 1740 21.11% /
2 3227 3.48% 1028 12.47% /en/
3 665 0.72% 615 7.46% /en/blog
4 309 0.33% 285 3.46% /webstat/usage_202106.html
5 838 0.90% 274 3.32% /en/blog/
6 509 0.55% 124 1.50% /nf.html
7 753 0.81% 123 1.49% /en/contact-us
8 246 0.27% 118 1.43% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems
9 199 0.21% 116 1.41% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
10 231 0.25% 114 1.38% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 3227 3.48% 2154 25.59% /en/
2 665 0.72% 619 7.36% /en/blog
3 97 0.10% 435 5.17% /
4 346 0.37% 270 3.21% /blank.php
5 838 0.90% 270 3.21% /en/blog/
6 509 0.55% 265 3.15% /nf.html
7 1989 2.15% 131 1.56% /tools/captcha/CaptchaSecurityImages.php
8 753 0.81% 126 1.50% /en/contact-us
9 199 0.21% 118 1.40% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
10 246 0.27% 104 1.24% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems

Top 30 of 4073 Total Sites
# Hits Files KBytes Visits Hostname
1 2421 2.61% 2421 2.86% 152003 2.76% 62 0.72% rbp-fr-node60.reportbrain.com
2 2263 2.44% 2263 2.67% 143070 2.60% 59 0.68% rbp-fr-node05.reportbrain.com
3 2173 2.34% 2173 2.56% 136699 2.48% 57 0.66% rbp-fr-node06.reportbrain.com
4 2145 2.31% 2145 2.53% 135118 2.45% 55 0.64% rbp-fr-node12.reportbrain.com
5 2106 2.27% 2106 2.48% 132754 2.41% 54 0.62% rbp-fr-node17.reportbrain.com
6 2106 2.27% 2106 2.48% 133412 2.42% 54 0.62% rbp-fr-node30.reportbrain.com
7 1950 2.10% 1950 2.30% 122641 2.23% 50 0.58% rbp-fr-node15.reportbrain.com
8 1912 2.06% 1912 2.26% 120951 2.20% 50 0.58% rbp-fr-node08.reportbrain.com
9 1833 1.98% 1833 2.16% 115384 2.09% 47 0.54% rbp-fr-node14.reportbrain.com
10 1677 1.81% 1677 1.98% 106750 1.94% 43 0.50% rbp-fr-node23.reportbrain.com
11 1560 1.68% 1560 1.84% 98343 1.79% 40 0.46% rbp-fr-node27.reportbrain.com
12 1445 1.56% 1445 1.70% 4615 0.08% 1 0.01% 141.98.83.77
13 1214 1.31% 1152 1.36% 79050 1.44% 10 0.12% 212.31.115.187
14 583 0.63% 424 0.50% 15928 0.29% 50 0.58% 5.188.210.72
15 522 0.56% 348 0.41% 13107 0.24% 55 0.64% 5.188.210.82
16 508 0.55% 395 0.47% 20259 0.37% 143 1.65% 216.244.66.244
17 492 0.53% 246 0.29% 5472 0.10% 69 0.80% 193.242.214.9
18 487 0.53% 465 0.55% 10097 0.18% 428 4.95% sogouspider-123-183-224-98.crawl.sogou.com
19 450 0.49% 300 0.35% 11301 0.21% 49 0.57% 5.188.210.242
20 441 0.48% 294 0.35% 11075 0.20% 48 0.56% 5.188.210.36
21 440 0.47% 374 0.44% 25793 0.47% 31 0.36% hn.kd.ny.adsl
22 396 0.43% 132 0.16% 4689 0.09% 132 1.53% webdefence-pool-01.cluster-d.forcepoint.net
23 370 0.40% 351 0.41% 52290 0.95% 9 0.10% 216.241.142.197
24 369 0.40% 246 0.29% 9264 0.17% 40 0.46% 5.188.210.61
25 340 0.37% 337 0.40% 31750 0.58% 5 0.06% 212.31.118.239
26 337 0.36% 334 0.39% 78739 1.43% 3 0.03% cpe-370664.ip.primehome.com
27 327 0.35% 302 0.36% 40243 0.73% 9 0.10% 213.207.182.1
28 317 0.34% 314 0.37% 9151 0.17% 1 0.01% static.88-198-25-244.clients.your-server.de
29 301 0.32% 83 0.10% 4734 0.09% 3 0.03% cy0068.bankofcyprus.com
30 294 0.32% 294 0.35% 19882 0.36% 5 0.06% 46.251.121.15

Top 10 of 4073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2421 2.61% 2421 2.86% 152003 2.76% 62 0.72% rbp-fr-node60.reportbrain.com
2 2263 2.44% 2263 2.67% 143070 2.60% 59 0.68% rbp-fr-node05.reportbrain.com
3 2173 2.34% 2173 2.56% 136699 2.48% 57 0.66% rbp-fr-node06.reportbrain.com
4 2145 2.31% 2145 2.53% 135118 2.45% 55 0.64% rbp-fr-node12.reportbrain.com
5 2106 2.27% 2106 2.48% 133412 2.42% 54 0.62% rbp-fr-node30.reportbrain.com
6 2106 2.27% 2106 2.48% 132754 2.41% 54 0.62% rbp-fr-node17.reportbrain.com
7 1950 2.10% 1950 2.30% 122641 2.23% 50 0.58% rbp-fr-node15.reportbrain.com
8 1912 2.06% 1912 2.26% 120951 2.20% 50 0.58% rbp-fr-node08.reportbrain.com
9 1833 1.98% 1833 2.16% 115384 2.09% 47 0.54% rbp-fr-node14.reportbrain.com
10 1677 1.81% 1677 1.98% 106750 1.94% 43 0.50% rbp-fr-node23.reportbrain.com

Top 30 of 406 Total Referrers
# Hits Referrer
1 22376 24.14% - (Direct Request)
2 639 0.69% https://www.google.com/
3 287 0.31% www.lanitisenergy.com
4 262 0.28% http://voronezh-vrachi.ru/
5 212 0.23% http://odinon.ru/
6 184 0.20% anonymousfox.co
7 126 0.14% binance.com
8 103 0.11% http://www.google.com/
9 67 0.07% http://baidu.com/
10 63 0.07% http://lanitisenergy.com
11 62 0.07% http://www.lanitisenergy.com
12 27 0.03% https://remontnoutbukovacer.ru/
13 23 0.02% http://go.mail.ru/search_images
14 23 0.02% http://www.lanitis.com/
15 22 0.02% https://www.google.com.cy/
16 20 0.02% fbapp://350685531728/unknown
17 18 0.02% https://google.com
18 18 0.02% https://lm.facebook.com/
19 18 0.02% https://www.enfsolar.com/conercon-energy-solution
20 18 0.02% https://www.google.co.uk/
21 16 0.02% https://www.instagram.com/chudi_shariki/
22 14 0.02% bluehost.com
23 14 0.02% https://l.facebook.com/
24 11 0.01% https://www.google.gr/
25 11 0.01% https://yandex.ru/search/
26 9 0.01% https://www.bing.com
27 8 0.01% https://www.enf.com.cn/conercon-energy-solution
28 7 0.01% https://www.baidu.com
29 6 0.01% 45ea207d7a2b68c49582d2d22adf953aads
30 6 0.01% 554fcae493e564ee0dc75bdf2ebf94caads

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 151 0.16% 151 0.18% 1348 0.02% 1 0.01% lenadmin

Top 15 of 489 Total User Agents
# Hits User Agent
1 39747 42.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2783 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 2492 2.69% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
4 1937 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1425 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
6 1371 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 1322 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1227 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl
9 1159 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 1142 1.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 1075 1.16% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
12 1010 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
13 925 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) Appl
14 860 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 844 0.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for November 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 37771 40.75% 35499 41.87% 2311067 41.96% US Commercial
2 29766 32.11% 25852 30.49% 1691230 30.71% Unresolved/Unknown
3 14002 15.11% 13740 16.21% 945058 17.16% Cyprus
4 6187 6.67% 5517 6.51% 320742 5.82% Network
5 2621 2.83% 2428 2.86% 84645 1.54% Germany
6 608 0.66% 603 0.71% 42687 0.78% Greece
7 323 0.35% 291 0.34% 19033 0.35% Czech Republic
8 286 0.31% 96 0.11% 15697 0.28% Lebanon
9 216 0.23% 214 0.25% 24232 0.44% Lithuania
10 106 0.11% 73 0.09% 5499 0.10% Russian Federation
11 102 0.11% 99 0.12% 7989 0.15% Denmark
12 78 0.08% 77 0.09% 4183 0.08% India
13 71 0.08% 67 0.08% 12834 0.23% United Kingdom
14 51 0.06% 50 0.06% 3383 0.06% South Africa
15 49 0.05% 49 0.06% 3174 0.06% Ireland
16 48 0.05% 46 0.05% 2938 0.05% Italy
17 47 0.05% 45 0.05% 1105 0.02% Netherlands
18 46 0.05% 45 0.05% 3126 0.06% Uganda
19 40 0.04% 35 0.04% 691 0.01% USSR (former)
20 38 0.04% 7 0.01% 359 0.01% Brazil
21 31 0.03% 1 0.00% 33 0.00% Non-Profit Organization
22 30 0.03% 28 0.03% 901 0.02% Luxembourg
23 30 0.03% 26 0.03% 810 0.01% Ukraine
24 18 0.02% 9 0.01% 315 0.01% British Indian Ocean Territory
25 17 0.02% 12 0.01% 358 0.01% Australia
26 16 0.02% 15 0.02% 865 0.02% Wallis and Futuna Islands
27 13 0.01% 1 0.00% 60 0.00% Old style Arpanet (arpa)
28 12 0.01% 9 0.01% 450 0.01% Canada
29 10 0.01% 5 0.01% 112 0.00% Romania
30 9 0.01% 4 0.00% 552 0.01% Japan


Generated by Webalizer Version 2.01