Usage Statistics for lanitisenergy.com

Summary Period: June 2021
Generated 01-Jul-2021 05:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 207131
Total Files 194509
Total Pages 51098
Total Visits 19041
Total KBytes 10486902
Total Unique Sites 7947
Total Unique URLs 1057
Total Unique Referrers 3544
Total Unique Usernames 1
Total Unique User Agents 2323
. Avg Max
Hits per Hour 287 1462
Hits per Day 6904 14484
Files per Day 6483 13805
Pages per Day 1703 3362
Visits per Day 634 1243
KBytes per Day 349563 550531
Hits by Response Code
Undefined response code 2
Code 200 - OK 194509
Code 206 - Partial Content 322
Code 301 - Moved Permanently 2163
Code 302 - Found 7987
Code 304 - Not Modified 470
Code 401 - Unauthorized 35
Code 404 - Not Found 1642
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 12571 6.07% 12180 6.26% 1701 3.33% 689 3.62% 554 6.97% 523331 4.99%
2 10179 4.91% 9831 5.05% 1282 2.51% 703 3.69% 550 6.92% 416163 3.97%
3 14484 6.99% 13805 7.10% 2598 5.08% 1243 6.53% 997 12.55% 550531 5.25%
4 9527 4.60% 9009 4.63% 1606 3.14% 914 4.80% 705 8.87% 387201 3.69%
5 8225 3.97% 7124 3.66% 1588 3.11% 1010 5.30% 655 8.24% 297106 2.83%
6 8516 4.11% 8257 4.25% 1447 2.83% 685 3.60% 518 6.52% 362304 3.45%
7 9950 4.80% 9665 4.97% 1725 3.38% 714 3.75% 544 6.85% 436477 4.16%
8 7286 3.52% 7007 3.60% 1403 2.75% 559 2.94% 440 5.54% 335345 3.20%
9 7479 3.61% 7187 3.69% 1864 3.65% 538 2.83% 507 6.38% 501478 4.78%
10 6257 3.02% 6010 3.09% 1303 2.55% 438 2.30% 368 4.63% 329201 3.14%
11 5706 2.75% 5372 2.76% 1309 2.56% 472 2.48% 352 4.43% 266131 2.54%
12 5497 2.65% 5266 2.71% 839 1.64% 441 2.32% 300 3.78% 247780 2.36%
13 3449 1.67% 3294 1.69% 634 1.24% 315 1.65% 218 2.74% 192482 1.84%
14 5186 2.50% 4405 2.26% 1836 3.59% 897 4.71% 413 5.20% 229043 2.18%
15 5043 2.43% 4521 2.32% 1133 2.22% 554 2.91% 358 4.50% 237699 2.27%
16 6512 3.14% 6222 3.20% 1915 3.75% 515 2.70% 382 4.81% 392253 3.74%
17 6961 3.36% 6656 3.42% 3362 6.58% 528 2.77% 354 4.45% 477239 4.55%
18 6196 2.99% 5972 3.07% 2834 5.55% 439 2.31% 376 4.73% 406249 3.87%
19 5556 2.68% 5214 2.68% 2533 4.96% 485 2.55% 376 4.73% 364520 3.48%
20 5173 2.50% 4960 2.55% 1557 3.05% 695 3.65% 587 7.39% 318742 3.04%
21 4759 2.30% 4608 2.37% 984 1.93% 516 2.71% 370 4.66% 255430 2.44%
22 7939 3.83% 7556 3.88% 2937 5.75% 562 2.95% 447 5.62% 489078 4.66%
23 6854 3.31% 6405 3.29% 2689 5.26% 610 3.20% 526 6.62% 466694 4.45%
24 6822 3.29% 5876 3.02% 1968 3.85% 809 4.25% 670 8.43% 418389 3.99%
25 4995 2.41% 4743 2.44% 1019 1.99% 472 2.48% 355 4.47% 259234 2.47%
26 4511 2.18% 4286 2.20% 996 1.95% 448 2.35% 323 4.06% 247018 2.36%
27 4142 2.00% 3965 2.04% 921 1.80% 467 2.45% 292 3.67% 187269 1.79%
28 5319 2.57% 5090 2.62% 1194 2.34% 518 2.72% 315 3.96% 319235 3.04%
29 6775 3.27% 5659 2.91% 2131 4.17% 966 5.07% 658 8.28% 304172 2.90%
30 5262 2.54% 4364 2.24% 1790 3.50% 901 4.73% 518 6.52% 269110 2.57%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5018 2.42% 155 4671 2.40% 52 1586 3.10% 8614 258405 2.46%
1 170 5114 2.47% 155 4674 2.40% 56 1704 3.33% 8909 267273 2.55%
2 153 4601 2.22% 144 4321 2.22% 80 2402 4.70% 10115 303455 2.89%
3 143 4291 2.07% 122 3660 1.88% 68 2044 4.00% 6987 209601 2.00%
4 124 3748 1.81% 113 3413 1.75% 58 1769 3.46% 6856 205686 1.96%
5 163 4914 2.37% 148 4460 2.29% 60 1806 3.53% 8474 254233 2.42%
6 199 5976 2.89% 186 5602 2.88% 60 1827 3.58% 10685 320539 3.06%
7 253 7597 3.67% 236 7103 3.65% 65 1971 3.86% 11790 353710 3.37%
8 282 8468 4.09% 267 8033 4.13% 74 2236 4.38% 14330 429904 4.10%
9 338 10167 4.91% 314 9449 4.86% 79 2396 4.69% 16556 496688 4.74%
10 356 10699 5.17% 336 10089 5.19% 72 2164 4.23% 19404 582117 5.55%
11 371 11156 5.39% 349 10496 5.40% 79 2371 4.64% 19824 594720 5.67%
12 372 11169 5.39% 354 10634 5.47% 80 2402 4.70% 20165 604941 5.77%
13 346 10401 5.02% 328 9855 5.07% 73 2219 4.34% 18070 542102 5.17%
14 384 11523 5.56% 359 10792 5.55% 83 2502 4.90% 17970 539109 5.14%
15 421 12637 6.10% 400 12018 6.18% 77 2331 4.56% 19321 579642 5.53%
16 398 11950 5.77% 379 11384 5.85% 89 2699 5.28% 21101 633043 6.04%
17 337 10139 4.89% 324 9725 5.00% 65 1970 3.86% 17411 522330 4.98%
18 335 10051 4.85% 298 8959 4.61% 81 2443 4.78% 16555 496642 4.74%
19 306 9207 4.45% 292 8786 4.52% 62 1887 3.69% 15304 459124 4.38%
20 317 9514 4.59% 302 9087 4.67% 64 1944 3.80% 15019 450556 4.30%
21 351 10534 5.09% 332 9966 5.12% 73 2214 4.33% 16984 509506 4.86%
22 318 9542 4.61% 301 9035 4.65% 75 2250 4.40% 14570 437091 4.17%
23 290 8715 4.21% 276 8297 4.27% 65 1961 3.84% 14550 436487 4.16%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 10363 5.00% 1212409 11.56% /webstat/usage_202106.html
2 4837 2.34% 164658 1.57% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
3 4702 2.27% 549922 5.24% /includes/bootstrap/css/bootstrap.min.css
4 4627 2.23% 22243 0.21% /tools/fancyBox/css/jquery.fancybox.css
5 4610 2.23% 165583 1.58% /layout/site.css
6 4560 2.20% 422907 4.03% /includes/jquery.js
7 4551 2.20% 10487 0.10% /layout/style.css
8 4551 2.20% 7846 0.07% /tools/owl-carousel/owl.carousel.css
9 4548 2.20% 15401 0.15% /tools/owl-carousel/owl.theme.css
10 4548 2.20% 21116 0.20% /tools/owl-carousel/owl.transitions.css
11 4518 2.18% 68466 0.65% /includes/modernizr.js
12 4447 2.15% 26262 0.25% /includes/functions.js
13 4299 2.08% 101524 0.97% /tools/owl-carousel/owl.carousel.min.js
14 4279 2.07% 154806 1.48% /includes/bootstrap/js/bootstrap.min.js
15 4266 2.06% 97500 0.93% /tools/fancyBox/js/jquery.fancybox.pack.js
16 4203 2.03% 18954 0.18% /includes/inits.js
17 4201 2.03% 6956 0.07% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 4042 1.95% 117398 1.12% /en/
19 3822 1.85% 24769 0.24% /layout/images/lanitis_group_logo.svg
20 1889 0.91% 90318 0.86% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
21 1346 0.65% 24063 0.23% /includes/bootstrap/fonts/glyphicons-halflings-regular.woff2
22 1313 0.63% 15761 0.15% /favicons/favicon.ico
23 1217 0.59% 36694 0.35% /en/blog/
24 1193 0.58% 43816 0.42% /en/blog
25 1168 0.56% 975 0.01% /robots.txt
26 974 0.47% 1947 0.02% /nf.html
27 735 0.35% 26717 0.25% /en/contact-us
28 443 0.21% 1216 0.01% /tools/captcha/CaptchaSecurityImages.php
29 397 0.19% 12893 0.12% /gr/blog/
30 385 0.19% 130 0.00% /blank.php

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 10363 5.00% 1212409 11.56% /webstat/usage_202106.html
2 4702 2.27% 549922 5.24% /includes/bootstrap/css/bootstrap.min.css
3 4560 2.20% 422907 4.03% /includes/jquery.js
4 4610 2.23% 165583 1.58% /layout/site.css
5 4837 2.34% 164658 1.57% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
6 4279 2.07% 154806 1.48% /includes/bootstrap/js/bootstrap.min.js
7 4042 1.95% 117398 1.12% /en/
8 4299 2.08% 101524 0.97% /tools/owl-carousel/owl.carousel.min.js
9 4266 2.06% 97500 0.93% /tools/fancyBox/js/jquery.fancybox.pack.js
10 1889 0.91% 90318 0.86% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 285 0.14% 4641 25.34% /
2 4837 2.34% 3159 17.25% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
3 1889 0.91% 1187 6.48% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
4 4042 1.95% 1153 6.30% /en/
5 1193 0.58% 1064 5.81% /en/blog
6 10363 5.00% 824 4.50% /webstat/usage_202106.html
7 1217 0.59% 423 2.31% /en/blog/
8 296 0.14% 271 1.48% /webstat/usage_202105.html
9 974 0.47% 204 1.11% /nf.html
10 286 0.14% 174 0.95% /en/subsidiarieslanitis-electrics/lanitis-electrics-locations

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 285 0.14% 3372 17.94% /
2 4837 2.34% 3111 16.55% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
3 4042 1.95% 2365 12.58% /en/
4 1889 0.91% 1146 6.10% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
5 1193 0.58% 1075 5.72% /en/blog
6 10363 5.00% 836 4.45% /webstat/usage_202106.html
7 974 0.47% 632 3.36% /nf.html
8 1217 0.59% 410 2.18% /en/blog/
9 385 0.19% 203 1.08% /blank.php
10 735 0.35% 164 0.87% /en/contact-us

Top 30 of 7947 Total Sites
# Hits Files KBytes Visits Hostname
1 6286 3.03% 6286 3.23% 736597 7.02% 20 0.11% 178.158.65.219
2 2160 1.04% 2158 1.11% 73610 0.70% 45 0.24% cache.google.com
3 1857 0.90% 1857 0.95% 71673 0.68% 432 2.27% 164.215.29.88
4 1755 0.85% 1755 0.90% 107201 1.02% 45 0.24% rbp-fr-node60.reportbrain.com
5 1677 0.81% 1677 0.86% 102397 0.98% 43 0.23% rbp-fr-node06.reportbrain.com
6 1638 0.79% 1638 0.84% 99995 0.95% 42 0.22% rbp-fr-node04.reportbrain.com
7 1638 0.79% 1638 0.84% 100190 0.96% 42 0.22% rbp-fr-node27.reportbrain.com
8 1599 0.77% 1599 0.82% 97760 0.93% 41 0.22% rbp-fr-node15.reportbrain.com
9 1599 0.77% 1599 0.82% 97760 0.93% 41 0.22% rbp-fr-node29.reportbrain.com
10 1593 0.77% 1593 0.82% 96708 0.92% 41 0.22% rbp-fr-node19.reportbrain.com
11 1521 0.73% 1521 0.78% 93067 0.89% 39 0.20% rbp-fr-node18.reportbrain.com
12 1521 0.73% 1521 0.78% 92956 0.89% 39 0.20% rbp-fr-node28.reportbrain.com
13 1482 0.72% 1482 0.76% 90554 0.86% 38 0.20% rbp-fr-node10.reportbrain.com
14 1482 0.72% 1482 0.76% 90805 0.87% 38 0.20% rbp-fr-node14.reportbrain.com
15 1404 0.68% 1404 0.72% 85973 0.82% 36 0.19% rbp-fr-node05.reportbrain.com
16 1404 0.68% 1404 0.72% 85722 0.82% 36 0.19% rbp-fr-node30.reportbrain.com
17 1375 0.66% 1375 0.71% 160214 1.53% 6 0.03% 178.158.65.4
18 1365 0.66% 1365 0.70% 83404 0.80% 35 0.18% rbp-fr-node09.reportbrain.com
19 1326 0.64% 1326 0.68% 81001 0.77% 34 0.18% rbp-fr-node03.reportbrain.com
20 1248 0.60% 1248 0.64% 76392 0.73% 32 0.17% rbp-fr-node24.reportbrain.com
21 1209 0.58% 1209 0.62% 73823 0.70% 31 0.16% rbp-fr-node12.reportbrain.com
22 1209 0.58% 1209 0.62% 73879 0.70% 31 0.16% rbp-fr-node17.reportbrain.com
23 1191 0.57% 1047 0.54% 37303 0.36% 33 0.17% ip-216-18-204-215.seostar.co
24 1170 0.56% 1170 0.60% 71588 0.68% 30 0.16% rbp-fr-node26.reportbrain.com
25 1131 0.55% 1131 0.58% 69047 0.66% 29 0.15% rbp-fr-node20.reportbrain.com
26 1053 0.51% 1053 0.54% 64382 0.61% 27 0.14% rbp-fr-node08.reportbrain.com
27 1014 0.49% 1014 0.52% 62008 0.59% 26 0.14% rbp-fr-node21.reportbrain.com
28 936 0.45% 936 0.48% 57232 0.55% 24 0.13% rbp-fr-node25.reportbrain.com
29 730 0.35% 730 0.38% 28051 0.27% 299 1.57% bcable.lim.cablenet-as.net
30 643 0.31% 323 0.17% 9707 0.09% 3 0.02% 188.6.205.35.bc.googleusercontent.com

Top 10 of 7947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6286 3.03% 6286 3.23% 736597 7.02% 20 0.11% 178.158.65.219
2 1375 0.66% 1375 0.71% 160214 1.53% 6 0.03% 178.158.65.4
3 1755 0.85% 1755 0.90% 107201 1.02% 45 0.24% rbp-fr-node60.reportbrain.com
4 1677 0.81% 1677 0.86% 102397 0.98% 43 0.23% rbp-fr-node06.reportbrain.com
5 1638 0.79% 1638 0.84% 100190 0.96% 42 0.22% rbp-fr-node27.reportbrain.com
6 269 0.13% 252 0.13% 100036 0.95% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 1638 0.79% 1638 0.84% 99995 0.95% 42 0.22% rbp-fr-node04.reportbrain.com
8 1599 0.77% 1599 0.82% 97760 0.93% 41 0.22% rbp-fr-node15.reportbrain.com
9 1599 0.77% 1599 0.82% 97760 0.93% 41 0.22% rbp-fr-node29.reportbrain.com
10 1593 0.77% 1593 0.82% 96708 0.92% 41 0.22% rbp-fr-node19.reportbrain.com

Top 30 of 3544 Total Referrers
# Hits Referrer
1 33682 16.26% - (Direct Request)
2 1335 0.64% https://www.philenews.com/
3 632 0.31% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 434 0.21% https://www.google.com/
5 385 0.19% http://remmont.com/lasd-inmate-locator
6 373 0.18% https://bit.ly/35mqcNm
7 324 0.16% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
8 308 0.15% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 298 0.14% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 216 0.10% http://kino-kion.online
11 213 0.10% http://kino-kino-kino.online
12 203 0.10% http://watch-tv-2021.online
13 200 0.10% http://wanafrika.org
14 194 0.09% http://21-mail.online
15 194 0.09% http://kinoteatrzarya.ru
16 194 0.09% http://megagrabber.ru/
17 191 0.09% http://b-mail.online
18 191 0.09% https://bit.ly/3cJM09X
19 191 0.09% https://bit.ly/3vsEpmu
20 185 0.09% http://us-mail.online
21 182 0.09% http://bit.ly/1f39f
22 182 0.09% https://kinoteatrzarya.ru/
23 181 0.09% http://data-mail.online
24 181 0.09% http://remmont.com/phrj
25 179 0.09% http://aaaa-1.online
26 179 0.09% https://bit.ly/3yxmWfn
27 178 0.09% http://mail-eng.online
28 177 0.09% http://bord-hd.online
29 177 0.09% http://globus-kino.ru
30 176 0.08% http://trust-mail.online

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 154 0.07% 154 0.08% 1522 0.01% 1 0.01% lenadmin

Top 15 of 2323 Total User Agents
# Hits User Agent
1 58675 28.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7778 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
3 7732 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
4 4944 2.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 2682 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2383 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1827 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1824 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1604 0.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 1584 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 1474 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
12 1374 0.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
13 1225 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1199 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
15 1192 0.58% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for June 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 64832 31.30% 58384 30.02% 3637997 34.69% Unresolved/Unknown
2 60372 29.15% 57276 29.45% 3004423 28.65% US Commercial
3 59121 28.54% 58797 30.23% 2778135 26.49% Cyprus
4 12745 6.15% 11181 5.75% 663623 6.33% Network
5 3365 1.62% 3358 1.73% 130411 1.24% Greece
6 2831 1.37% 2358 1.21% 80157 0.76% Germany
7 1193 0.58% 1049 0.54% 37539 0.36% Colombia
8 388 0.19% 346 0.18% 10597 0.10% Czech Republic
9 205 0.10% 170 0.09% 11472 0.11% Russian Federation
10 154 0.07% 140 0.07% 7528 0.07% India
11 152 0.07% 151 0.08% 19187 0.18% Netherlands
12 148 0.07% 144 0.07% 14969 0.14% United Kingdom
13 139 0.07% 130 0.07% 17039 0.16% Ukraine
14 138 0.07% 138 0.07% 7911 0.08% Belgium
15 107 0.05% 105 0.05% 3589 0.03% Turkey
16 103 0.05% 103 0.05% 7118 0.07% Switzerland
17 94 0.05% 94 0.05% 4641 0.04% Mali
18 79 0.04% 77 0.04% 6577 0.06% Thailand
19 68 0.03% 67 0.03% 2051 0.02% Old style Arpanet (arpa)
20 63 0.03% 59 0.03% 4244 0.04% China
21 62 0.03% 59 0.03% 1691 0.02% South Africa
22 60 0.03% 56 0.03% 1820 0.02% France
23 59 0.03% 51 0.03% 3624 0.03% British Indian Ocean Territory
24 57 0.03% 52 0.03% 3828 0.04% Pakistan
25 49 0.02% 38 0.02% 3602 0.03% Brazil
26 49 0.02% 49 0.03% 3174 0.03% Denmark
27 49 0.02% 42 0.02% 1930 0.02% Hungary
28 39 0.02% 37 0.02% 883 0.01% Israel
29 37 0.02% 33 0.02% 1059 0.01% Australia
30 33 0.02% 10 0.01% 460 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01