Usage Statistics for lanitisenergy.com

Summary Period: Last 12 Months
Generated 02-Aug-2025 05:16 EEST

Usage summary for lanitisenergy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 18354 8628 15913 600 1483 1065539 1201 31827 17257 36709
Jul 2025 25154 11805 21625 985 15634 22035610 30536 670386 365974 779775
Jun 2025 36596 15759 33692 1011 11930 19573174 30336 1010787 472771 1097906
May 2025 28394 14454 24855 1000 9912 29209826 31003 770533 448103 880216
Apr 2025 31162 17524 25176 989 10046 38298370 29684 755280 525724 934873
Mar 2025 37175 19897 29604 942 9654 51118109 29224 917751 616810 1152436
Feb 2025 36121 20661 26356 775 9264 48672337 21721 737989 578517 1011408
Jan 2025 40753 18057 37454 895 9103 36634451 27768 1161093 559774 1263350
Dec 2024 50492 18404 37533 874 11443 33364489 27123 1163549 570537 1565257
Nov 2024 42621 21631 39013 659 7996 38702567 19798 1170409 648936 1278649
Oct 2024 41924 22558 38846 593 8031 37646918 18405 1204238 699306 1299667
Sep 2024 43040 22964 39595 639 8520 33458237 19186 1187871 688933 1291222
Totals 389779627 285985 10781713 6192642 12591468


Generated by Webalizer Version 2.01